Member of The Internet Defense League Últimos cambios
Últimos Cambios
Blog personal: El hilo del laberinto Geocaching

Web Server Statistics for La Página de Jesús Cea Avión


Estadísticas Año 1.999


Program started at Tue-04-Jan-2000 15:05.
Analysed requests from Fri-01-Jan-1999 00:14 to Fri-31-Dec-1999 23:59 (365.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

(Figures in parentheses refer to the 7 days to 31-Dec-1999 23:59).
Successful requests: 377847 (5064)
Average successful requests per day: 1035 (723)
Successful requests for pages: 278644 (4032)
Average successful requests for pages per day: 763 (575)
Failed requests: 7377 (103)
Redirected requests: 6759 (85)
Distinct files requested: 3944 (285)
Distinct hosts served: 69000 (1536)
Corrupt logfile lines: 43
Unwanted logfile entries: 107878
Data transferred: 5098 Mbytes (77657 kbytes)
Average data transferred per day: 14303 kbytes (11094 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 1000 requests for pages, or part thereof.

   month: #reqs: pages: kbytes: 
--------: -----: -----: ------: 
Jan 1999: 31164: 23651: 414332: ++++++++++++++++++++++++
Feb 1999: 33843: 23545: 488526: ++++++++++++++++++++++++
Mar 1999: 25916: 20022: 366008: +++++++++++++++++++++
Apr 1999: 24426: 19877: 357678: ++++++++++++++++++++
May 1999: 28667: 22076: 405852: +++++++++++++++++++++++
Jun 1999: 27653: 20998: 393181: +++++++++++++++++++++
Jul 1999: 30927: 22345: 467636: +++++++++++++++++++++++
Aug 1999: 35654: 21925: 443767: ++++++++++++++++++++++
Sep 1999: 33181: 23750: 489043: ++++++++++++++++++++++++
Oct 1999: 36841: 27818: 540653: ++++++++++++++++++++++++++++
Nov 1999: 35992: 28012: 423487: +++++++++++++++++++++++++++++
Dec 1999: 33583: 24625: 430174: +++++++++++++++++++++++++
Busiest month: Nov 1999 (28012 requests for pages).

Domain Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing domains, sorted by the amount of traffic.

 #reqs:  %reqs: pages: %pages: Mbytes: domain
------: ------: -----: ------: ------: ------
139857: 37,01%: 92308: 33,13%:   1926: .es (Spain)
121210: 32,08%: 93030: 33,39%:   1636: [unresolved numerical addresses]
 27616:  7,31%: 22149:  7,95%:    376: .com (Commercial)
 22792:  6,03%: 17766:  6,38%:    297: .net (Network)
 18126:  4,80%: 14798:  5,31%:    220: .mx (Mexico)
 16636:  4,40%: 13710:  4,92%:    211: .ar (Argentina)
  4161:  1,10%:  3788:  1,36%:     58: .co (Colombia)
  3864:  1,02%:  3447:  1,24%:     52: .cl (Chile)
  3611:  0,96%:  2990:  1,07%:     49: .pe (Peru)
  2070:  0,55%:  1381:  0,50%:     33: .arpa (Old style Arpanet)
  2432:  0,64%:  1543:  0,55%:     24: .uy (Uruguay)
  1110:  0,29%:   761:  0,27%:     18: .edu (USA Educational)
  1256:  0,33%:  1146:  0,41%:     17: .ve (Venezuela)
  1045:  0,28%:   674:  0,24%:     14: .br (Brazil)
   967:  0,26%:   908:  0,33%:     12: .do (Dominican Republic)
   791:  0,21%:   529:  0,19%:     11: .fr (France)
   588:  0,16%:   392:  0,14%:     10: .org (Non-Profit Making Organisations)
   620:  0,16%:   499:  0,18%:     10: .de (Germany)
   645:  0,17%:   424:  0,15%:      8: .uk (United Kingdom)
   518:  0,14%:   382:  0,14%:      8: .se (Sweden)
   541:  0,14%:   459:  0,16%:      8: .bo (Bolivia)
   568:  0,15%:   473:  0,17%:      7: .ec (Ecuador)
   345:  0,09%:   302:  0,11%:      6: .pt (Portugal)
   495:  0,13%:   430:  0,15%:      6: .cr (Costa Rica)
   376:  0,10%:   272:  0,10%:      5: .ad (Andorra)
   270:  0,07%:   239:  0,09%:      5: .it (Italy)
   270:  0,07%:   187:  0,07%:      4: .cu (Cuba)
   259:  0,07%:   240:  0,09%:      4: .jp (Japan)
   246:  0,07%:   204:  0,07%:      4: .ca (Canada)
   270:  0,07%:   208:  0,07%:      4: .ni (Nicaragua)
   389:  0,10%:    82:  0,03%:      4: [unknown domains]
   213:  0,06%:   182:  0,07%:      3: .nl (Netherlands)
   246:  0,07%:   168:  0,06%:      3: .be (Belgium)
   225:  0,06%:   194:  0,07%:      3: .py (Paraguay)
   143:  0,04%:   123:  0,04%:      3: .pl (Poland)
   198:  0,05%:   118:  0,04%:      3: .dk (Denmark)
   184:  0,05%:   136:  0,05%:      2: .ch (Switzerland)
   164:  0,04%:   134:  0,05%:      2: .au (Australia)
   337:  0,09%:   156:  0,06%:      2: .ae (United Arab Emirates)
   129:  0,03%:   120:  0,04%:      2: .gt (Guatemala)
   129:  0,03%:   122:  0,04%:      2: .pa (Panama)
   287:  0,08%:   108:  0,04%:      2: .sa (Saudi Arabia)
   117:  0,03%:   105:  0,04%:      2: .fi (Finland)
   104:  0,03%:    66:  0,02%:      2: [domain not given]
    98:  0,03%:    76:  0,03%:      1: .ru (Russia)
    97:  0,03%:    80:  0,03%:      1: .no (Norway)
   107:  0,03%:    79:  0,03%:      1: .my (Malaysia)
    72:  0,02%:    64:  0,02%:      1: .ro (Romania)
    82:  0,02%:    80:  0,03%:      1: .il (Israel)
    78:  0,02%:    67:  0,02%:      1: .us (United States)
    66:  0,02%:    58:  0,02%:      1: .at (Austria)
    38:  0,01%:    34:  0,01%:      1: .ie (Ireland)
    56:  0,01%:    54:  0,02%:      1: .gr (Greece)
    52:  0,01%:    45:  0,02%:      1: .sg (Singapore)
    43:  0,01%:    37:  0,01%:      1: .hu (Hungary)
    41:  0,01%:    38:  0,01%:      1: .mil (USA Military)
    27:  0,01%:    20:  0,01%:      0: .tr (Turkey)
    36:  0,01%:    31:  0,01%:      0: .nz (New Zealand)
    27:  0,01%:    27:  0,01%:      0: .th (Thailand)
    20:  0,01%:    19:  0,01%:      0: .lt (Lithuania)
    30:  0,01%:    26:  0,01%:      0: .cz (Czech Republic)
    22:  0,01%:    21:  0,01%:      0: .za (South Africa)
    30:  0,01%:    28:  0,01%:      0: .gov (USA Government)
    20:  0,01%:    19:  0,01%:      0: .ee (Estonia)
    11:       :    10:       :      0: .sk (Slovak Republic)
    24:  0,01%:    22:  0,01%:      0: .sv (El Salvador)
    24:  0,01%:    22:  0,01%:      0: .int (International)
    30:  0,01%:    12:       :      0: .hr (Croatia)
    13:       :    11:       :      0: .bg (Bulgaria)
     9:       :     8:       :      0: .ba (Bosnia-Herzegovina)
    12:       :    12:       :      0: .is (Iceland)
    14:       :    12:       :      0: .si (Slovenia)
    22:  0,01%:     5:       :      0: .gi (Gibraltar)
    16:       :    15:  0,01%:      0: .kr (South Korea)
     7:       :     7:       :      0: .ua (Ukraine)
    19:  0,01%:    11:       :      0: .in (India)
    10:       :     9:       :      0: .hk (Hong Kong)
    16:       :     9:       :      0: .pk (Pakistan)
    10:       :    10:       :      0: .mk (Macedonia)
    12:       :    11:       :      0: .tw (Taiwan)
    11:       :    10:       :      0: .id (Indonesia)
     7:       :     7:       :      0: .cy (Cyprus)
     4:       :     3:       :      0: .gl (Greenland)
     4:       :     4:       :      0: .yu (Yugoslavia)
     5:       :     5:       :      0: .lb (Lebanon)
     2:       :     2:       :      0: .vn (Vietnam)
     6:       :     5:       :      0: .hn (Honduras)
     3:       :     3:       :      0: .su (Former USSR)
     5:       :     5:       :      0: .nu (Niue)
     5:       :     5:       :      0: .cn (China)
     1:       :     1:       :      0: .ge (Georgia)
     1:       :     1:       :      0: .by (Belarus)
     8:       :     7:       :      0: .lu (Luxembourg)
    10:       :     4:       :      0: .om (Oman)
     2:       :     2:       :      0: .bn (Brunei Darussalam)
    10:       :     4:       :      0: .qa (Qatar)
    10:       :     4:       :      0: .ye (Yemen)
     2:       :     2:       :      0: .jo (Jordan)
    15:       :     7:       :      0: .eg (Egypt)
     7:       :     7:       :      0: .lv (Latvia)
     2:       :     2:       :      0: .tt (Trinidad and Tobago)
     2:       :     2:       :      0: .ph (Philippines)
     1:       :     1:       :      0: .bs (Bahamas)
     1:       :     1:       :      0: .mu (Mauritius)
     2:       :     1:       :      0: .kh (Cambodia)
     2:       :     2:       :      0: .pr (Puerto Rico)
     1:       :     1:       :      0: .cc (Cocos (Keeling) Islands)
     2:       :     2:       :      0: .md (Moldavia)
     1:       :     1:       :      0: .tz (Tanzania)
     3:       :     0:       :      0: .ng (Nigeria)
     1:       :     1:       :      0: .kg (Kyrgyzstan)

Directory Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing directories with at least 0,01% of the traffic, sorted by the amount of traffic.

 #reqs:  %reqs:  pages: %pages: Mbytes: %bytes: directory
------: ------: ------: ------: ------: ------: ---------
377847:   100%: 278644:   100%:   5098:   100%: /~jcea/
107347: 28,41%: 102923: 36,94%:   1522: 29,85%:   /~jcea/artic/
  1780:  0,47%:      0:       :      3:  0,06%:     /~jcea/artic/ http://
   761:  0,20%:      0:       :      1:  0,02%:       /~jcea/artic/ http://www.distributed.net/
   461:  0,12%:      0:       :      1:  0,01%:         /~jcea/artic/ http://www.distributed.net/rc5/
   465:  0,12%:      0:       :      1:  0,02%:       /~jcea/artic/ http://www.arnal.es/
 62985: 16,67%:  55707: 19,99%:    873: 17,11%:   /~jcea/irc/
    56:  0,01%:      1:       :      6:  0,12%:     /~jcea/irc/prov_log/
   212:  0,06%:      0:       :      1:  0,02%:     /~jcea/irc/ http://
   206:  0,05%:      0:       :      1:  0,02%:       /~jcea/irc/ http://www.wildstar.net/
   136:  0,04%:      0:       :      1:  0,01%:         /~jcea/irc/ http://www.wildstar.net/ircd-dev/
 54164: 14,33%:   2337:  0,84%:    406:  7,97%:   /~jcea/pics/
 11887:  3,15%:    426:  0,15%:    120:  2,35%:     /~jcea/pics/familia/
 30820:  8,16%:  30820: 11,06%:    343:  6,72%:   /~jcea/proyecto/
  9716:  2,57%:   4297:  1,54%:     96:  1,88%:   /~jcea/stats/
  5419:  1,43%:      0:       :      1:  0,01%:     /~jcea/stats/images/
  6155:  1,63%:      0:       :     19:  0,37%:   /~jcea/ http://
  4477:  1,18%:      0:       :     14:  0,27%:     /~jcea/ http://www.astro.virginia.edu/
  4477:  1,18%:      0:       :     14:  0,27%:       /~jcea/ http://www.astro.virginia.edu/~eww6n/
  4477:  1,18%:      0:       :     14:  0,27%:         /~jcea/ http://www.astro.virginia.edu/~eww6n/math/
  1336:  0,35%:      0:       :      4:  0,08%:           /~jcea/ http://www.astro.virginia.edu/~eww6n/math/stats/
  1328:  0,35%:      0:       :      4:  0,08%:           /~jcea/ http://www.astro.virginia.edu/~eww6n/math/proyecto/
  1201:  0,32%:      0:       :      4:  0,07%:           /~jcea/ http://www.astro.virginia.edu/~eww6n/math/irc/
   298:  0,08%:      0:       :      1:  0,02%:           /~jcea/ http://www.astro.virginia.edu/~eww6n/math/artic/
   284:  0,08%:      0:       :      1:  0,02%:           /~jcea/ http://www.astro.virginia.edu/~eww6n/math/pics/
  1678:  0,44%:      0:       :      5:  0,10%:     /~jcea/ http://www.toad.com/
  1678:  0,44%:      0:       :      5:  0,10%:       /~jcea/ http://www.toad.com/~dnssec/
   524:  0,14%:      0:       :      2:  0,03%:         /~jcea/ http://www.toad.com/~dnssec/pics/
   256:  0,07%:      0:       :      1:  0,02%:           /~jcea/ http://www.toad.com/~dnssec/pics/proyecto/
   282:  0,07%:      0:       :      1:  0,02%:         /~jcea/ http://www.toad.com/~dnssec/stats/
   282:  0,07%:      0:       :      1:  0,02%:         /~jcea/ http://www.toad.com/~dnssec/irc/
   282:  0,07%:      0:       :      1:  0,02%:         /~jcea/ http://www.toad.com/~dnssec/artic/
   278:  0,07%:      0:       :      1:  0,02%:         /~jcea/ http://www.toad.com/~dnssec/proyecto/

Status Code Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing status codes, sorted numerically.

 #reqs: status code
------: -----------
343933: 200 OK
  6124: 206 Partial content
  6750: 301 Document moved permanently
     9: 302 Document found elsewhere
 27790: 304 Not modified since last retrieval
    21: 400 Bad request
  1369: 401 Authentication required
     1: 403 Access forbidden
  5984: 404 Document not found
     2: 408 Request timeout

Request Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs: kbytes: %bytes: file
-----: ------: ------: ------: ----
19564:  5,18%:   6083:  0,12%: /~jcea/at-work.gif
17962:  4,75%:  99290:  1,90%: /~jcea/
16988:  4,50%: 508917:  9,75%: /~jcea/enlaces2.htm
15070:  3,99%: 475092:  9,10%: /~jcea/enlaces.htm
13925:  3,69%: 613008: 11,74%: /~jcea/artic/iplus01.htm
13914:  3,68%:  60151:  1,15%: /~jcea/pics/3ico.jpg
13273:  3,51%: 111478:  2,14%: /~jcea/irc/
12254:  3,24%: 453745:  8,69%: /~jcea/enlaces3.htm
 9670:  2,56%:  33902:  0,65%: /~jcea/artic/hack.htm
 9577:  2,53%: 184944:  3,54%: /~jcea/irc/nuke.htm
 8948:  2,37%:  16525:  0,32%: /~jcea/artic/
 7464:  1,98%: 126484:  2,42%: /~jcea/cripto.htm
 5925:  1,57%:   5519:  0,11%: /~jcea/artic/redes.htm
 4906:  1,30%:  42155:  0,81%: /~jcea/irc/irc-hisp.htm
 4655:  1,23%: 182320:  3,49%: /~jcea/artic/gsm.htm
 4013:  1,06%:  56710:  1,09%: /~jcea/artic/vpn1.htm
 3763:  1,00%:   5450:  0,10%: /~jcea/artic/cripto.htm
 3454:  0,91%:  42318:  0,81%: /~jcea/artic/dns.htm
 3357:  0,89%: 173158:  3,32%: /~jcea/artic/radius02.htm
 3244:  0,86%:   2889:  0,06%: /~jcea/artic/comp.htm
 3159:  0,84%:  15390:  0,29%: /~jcea/proyecto/indice.htm
 3112:  0,82%:   3418:  0,07%: /~jcea/proyecto/
 3069:  0,81%:  20887:  0,40%: /~jcea/cine.htm
 2923:  0,77%:  19025:  0,36%: /~jcea/artic/troya01.htm
 2819:  0,75%:  16292:  0,31%: /~jcea/artic/netbios.htm
 2660:  0,70%:  35273:  0,68%: /~jcea/artic/radius01.htm
 2491:  0,66%:  64146:  1,23%: /~jcea/critica3.htm
 2410:  0,64%:   8409:  0,16%: /~jcea/artic/winoob.htm
 2409:  0,64%:  16671:  0,32%: /~jcea/jesus2.gif
 2398:  0,63%:   4480:  0,09%: /~jcea/irc/ircd.htm
 2332:  0,62%:   7388:  0,14%: /~jcea/artic/h9702251.htm
 2290:  0,61%:  17943:  0,34%: /~jcea/pics/argobot.jpg
 2174:  0,58%:  28786:  0,55%: /~jcea/artic/localiz.htm
 2096:  0,55%:  10422:  0,20%: /~jcea/artic/proxy.htm
 1965:  0,52%:   2507:  0,05%: /~jcea/artic/soft.htm
 1929:  0,51%:  14390:  0,28%: /~jcea/sci-fi.htm
 1911:  0,51%:  10574:  0,20%: /~jcea/pics/
 1850:  0,49%:  32407:  0,62%: /~jcea/irc/prov_qmd.htm
 1807:  0,48%:  18515:  0,35%: /~jcea/irc/cmd_irc.htm
 1788:  0,47%:  15754:  0,30%: /~jcea/irc/esnet.htm
 1786:  0,47%:  55714:  1,07%: /~jcea/irc/argobot.htm
 1717:  0,45%:   8203:  0,16%: /~jcea/pics/1ico.jpg
 1641:  0,43%:   6380:  0,12%: /~jcea/pics/4ico.jpg
 1640:  0,43%:   6491:  0,12%: /~jcea/pics/2ico.jpg
 1594:  0,42%:   6657:  0,13%: /~jcea/pics/5ico.jpg
 1577:  0,42%:   6155:  0,12%: /~jcea/pics/6ico.jpg
 1575:  0,42%:   6158:  0,12%: /~jcea/pics/7ico.jpg
 1558:  0,41%:   2502:  0,05%: /~jcea/irc/irc.htm
 1550:  0,41%:  36925:  0,71%: /~jcea/proyecto/ip6.htm
 1537:  0,41%:  38040:  0,73%: /~jcea/artic/solitaire.htm
 1536:  0,41%:   7752:  0,15%: /~jcea/pics/8ico.jpg
 1530:  0,40%:  38446:  0,74%: /~jcea/proyecto/smtp_pop.htm
 1522:  0,40%:   7140:  0,14%: /~jcea/pics/9ico.jpg
 1513:  0,40%:  25949:  0,50%: /~jcea/proyecto/telnet.htm
 1491:  0,39%:  17197:  0,33%: /~jcea/proyecto/icmp.htm
 1491:  0,39%:   6347:  0,12%: /~jcea/pics/14ico.jpg
 1491:  0,39%:   5209:  0,10%: /~jcea/pics/12ico.jpg
 1467:  0,39%:  11065:  0,21%: /~jcea/pics/jesus2.gif
 1394:  0,37%:   1005:  0,02%: /~jcea/interroga.gif
 1392:  0,37%:   5334:  0,10%: /~jcea/pics/15ico.jpg
 1366:  0,36%:   8536:  0,16%: /~jcea/irc/script-ini.htm
 1341:  0,35%:  16734:  0,32%: /~jcea/proyecto/dns.htm
 1335:  0,35%:  22778:  0,44%: /~jcea/proyecto/ip.htm
 1322:  0,35%:   5544:  0,11%: /~jcea/pics/17ico.jpg
 1295:  0,34%:   9221:  0,18%: /~jcea/pics/caricatura-ico.jpg
 1290:  0,34%:  13501:  0,26%: /~jcea/artic/rc5-6401.htm
 1280:  0,34%:   9252:  0,18%: /~jcea/proyecto/arp.htm
 1271:  0,34%:  12750:  0,24%: /~jcea/artic/chroot.htm
 1257:  0,33%:  13336:  0,26%: /~jcea/update.htm
 1167:  0,31%:   9481:  0,18%: /~jcea/proyecto/mem.htm
 1154:  0,31%:   9024:  0,17%: /~jcea/artic/noticias1.htm
 1123:  0,30%:  18455:  0,35%: /~jcea/proyecto/ftp.htm
 1123:  0,30%:   7756:  0,15%: /~jcea/irc/netiq.htm
 1114:  0,29%:  17083:  0,33%: /~jcea/literat.htm
 1112:  0,29%:  28074:  0,54%: /~jcea/proyecto/tcp.htm
 1102:  0,29%:   4265:  0,08%: /~jcea/artic/hispasec03.htm
 1098:  0,29%:  11909:  0,23%: /~jcea/proyecto/udp.htm
 1076:  0,28%:   4600:  0,09%: /~jcea/pics/familia/3ico.jpg
 1071:  0,28%:   9471:  0,18%: /~jcea/irc/bugs-irc.htm
 1057:  0,28%:   4940:  0,09%: /~jcea/pics/familia/21ico.jpg
 1050:  0,28%:  17801:  0,34%: /~jcea/irc/ircd10_06.htm
 1048:  0,28%:   4684:  0,09%: /~jcea/pics/familia/17ico.jpg
 1039:  0,27%:   7212:  0,14%: /~jcea/artic/mrtg01.htm
 1032:  0,27%:  30783:  0,59%: /~jcea/critica2.htm
  994:  0,26%:  24994:  0,48%: /~jcea/artic/prg_seg.htm
  982:  0,26%:   4511:  0,09%: /~jcea/proyecto/introduc.htm
  978:  0,26%:   3810:  0,07%: /~jcea/irc/stats.htm
  948:  0,25%:   7714:  0,15%: /~jcea/critica4.htm
  947:  0,25%:  14323:  0,27%: /~jcea/proyecto/fisico.htm
  917:  0,24%:  33896:  0,65%: /~jcea/artic/rc5-64sts.htm
  900:  0,24%:   3030:  0,06%: /~jcea/artic/cookies.htm
  892:  0,24%:   3195:  0,06%: /~jcea/artic/cisco.htm
  833:  0,22%:     29:       : /~jcea/stats/images/bar1.gif
  824:  0,22%:   7121:  0,14%: /~jcea/irc/parches1.htm
  799:  0,21%:   2455:  0,05%: /~jcea/artic/postpre.htm
  780:  0,21%:   4407:  0,08%: /~jcea/proyecto/objetivo.htm
  771:  0,20%:   5160:  0,10%: /~jcea/irc/ircd10_05.htm
  764:  0,20%:  21805:  0,42%: /~jcea/irc/esnet2.htm
  763:  0,20%:  12003:  0,23%: /~jcea/proyecto/msg.htm
  754:  0,20%:    395:  0,01%: /~jcea/stats/images/analogo.gif
  746:  0,20%:   6886:  0,13%: /~jcea/proyecto/anteproy.htm
  742:  0,20%:   9839:  0,19%: /~jcea/artic/chroot2.htm
  738:  0,20%:     32:       : /~jcea/stats/images/bar8.gif
  735:  0,19%:     35:       : /~jcea/stats/images/bar16.gif
  729:  0,19%:   3495:  0,07%: /~jcea/stats/
  711:  0,19%:     28:       : /~jcea/stats/images/bar4.gif
  701:  0,19%:  13064:  0,25%: /~jcea/criticas.htm
  694:  0,18%:   6773:  0,13%: /~jcea/proyecto/principa.htm
  692:  0,18%:     25:       : /~jcea/stats/images/bar2.gif
  680:  0,18%:   8258:  0,16%: /~jcea/irc/ircd10_04.htm
  680:  0,18%:  15068:  0,29%: /~jcea/artic/bonk.htm
  678:  0,18%:  12922:  0,25%: /~jcea/irc/nick.htm
  654:  0,17%:   4633:  0,09%: /~jcea/artic/rc5-64cfg.htm
  650:  0,17%:   5786:  0,11%: /~jcea/proyecto/antepro2.htm
  620:  0,16%:   4057:  0,08%: /~jcea/irc/ircd9_32.htm
  616:  0,16%:   1682:  0,03%: /~jcea/proyecto/presupue.htm
  610:  0,16%:  21766:  0,42%: /~jcea/proyecto/bibliogr.htm
  580:  0,15%:   3315:  0,06%: /~jcea/proyecto/conclus.htm
  574:  0,15%:   2229:  0,04%: /~jcea/proyecto/echo.htm
  573:  0,15%:   4979:  0,10%: /~jcea/irc/esnet1.htm
  564:  0,15%:   4753:  0,09%: /~jcea/proyecto/portable.htm
  564:  0,15%:  13410:  0,26%: /~jcea/artic/chaffing.htm
  526:  0,14%:   2634:  0,05%: /~jcea/artic/hispasec02.htm
  522:  0,14%:   1864:  0,04%: /~jcea/artic/hispasec01.htm
  517:  0,14%:   4341:  0,08%: /~jcea/proyecto/common.htm
  515:  0,14%:   3247:  0,06%: /~jcea/irc/ircd10_03.htm
  515:  0,14%:   1799:  0,03%: /~jcea/proyecto/discard.htm
  510:  0,13%:   6641:  0,13%: /~jcea/artic/rc5-6403.htm
  495:  0,13%:   3270:  0,06%: /~jcea/irc/esnet-lb.htm
  494:  0,13%:   4288:  0,08%: /~jcea/irc/ircd10_01.htm
  471:  0,12%:   2143:  0,04%: /~jcea/proyecto/futuro.htm
  461:  0,12%:   2226:  0,04%: /~jcea/artic/shuffling.htm
  455:  0,12%:   7560:  0,14%: /~jcea/irc/olimpo1.htm
  451:  0,12%:   1639:  0,03%: /~jcea/artic/rc5-6402.htm
  450:  0,12%:   1887:  0,04%: /~jcea/artic/qpopper1.htm
  443:  0,12%:   1550:  0,03%: /~jcea/irc/who.htm
  435:  0,12%:   1583:  0,03%: /~jcea/artic/sendmail1.htm
  426:  0,11%:   1738:  0,03%: /~jcea/pics/familia/
  383:  0,10%:  96185:  1,84%: /~jcea/irc/ircu2_10_06_tar.gz
  380:  0,10%:    514:  0,01%: /~jcea/pgp_key.txt
  379:  0,10%:   2688:  0,05%: /~jcea/irc/argobot.jpg
  376:  0,10%:   2088:  0,04%: /~jcea/pics/familia/2ico.jpg
  375:  0,10%:    898:  0,02%: /~jcea/irc/script-stats.htm
  373:  0,10%:   1870:  0,04%: /~jcea/pics/familia/5ico.jpg
  371:  0,10%:   8466:  0,16%: /~jcea/pics/15.jpg
  364:  0,10%:   1384:  0,03%: /~jcea/pics/familia/10ico.jpg
  363:  0,10%:   2832:  0,05%: /~jcea/pics/familia/23ico.jpg
  363:  0,10%:   1260:  0,02%: /~jcea/artic/qpopper2.htm
  358:  0,09%:   7635:  0,15%: /~jcea/irc/plug-ins.htm
  354:  0,09%:   1651:  0,03%: /~jcea/pics/familia/7ico.jpg
  351:  0,09%:   2842:  0,05%: /~jcea/irc/argobfaq.htm
  350:  0,09%:   1408:  0,03%: /~jcea/pics/familia/15ico.jpg
  348:  0,09%:   5185:  0,10%: /~jcea/irc/argobot2_tar.gz
  348:  0,09%:  10797:  0,21%: /~jcea/pics/12.jpg
  346:  0,09%:   2419:  0,05%: /~jcea/pics/familia/1ico.jpg
  340:  0,09%:   1716:  0,03%: /~jcea/pics/familia/13ico.jpg
  340:  0,09%:   1354:  0,03%: /~jcea/pics/familia/9ico.jpg
  336:  0,09%:   1035:  0,02%: /~jcea/pics/familia/8ico.jpg
  335:  0,09%:   1133:  0,02%: /~jcea/pics/familia/20ico.jpg
  333:  0,09%:   2059:  0,04%: /~jcea/pics/familia/18ico.jpg
  332:  0,09%:   2023:  0,04%: /~jcea/pics/familia/4ico.jpg
  331:  0,09%:    946:  0,02%: /~jcea/irc/throttling.htm
  327:  0,09%:   1740:  0,03%: /~jcea/pics/familia/12ico.jpg
  327:  0,09%:   1670:  0,03%: /~jcea/pics/familia/22ico.jpg
  318:  0,08%:   1798:  0,03%: /~jcea/pics/familia/6ico.jpg
  309:  0,08%:   1117:  0,02%: /~jcea/pics/familia/14ico.jpg
  309:  0,08%:   1970:  0,04%: /~jcea/artic/qpopper3.htm
  306:  0,08%:     18:       : /~jcea/stats/images/bar32.gif
  300:  0,08%:    787:  0,02%: /~jcea/artic/snoop.htm
  298:  0,08%:   1123:  0,02%: /~jcea/pics/familia/24ico.jpg
  281:  0,07%:  65138:  1,25%: /~jcea/irc/ircu2_10_05_tar.gz
  281:  0,07%:    380:  0,01%: /~jcea/imagenes.htm
  279:  0,07%:   1465:  0,03%: /~jcea/irc/throttling2.htm
  279:  0,07%:   2096:  0,04%: /~jcea/artic/hispasec08.htm
  279:  0,07%:    292:  0,01%: /~jcea/artic/parches.htm
  261:  0,07%:   1166:  0,02%: /~jcea/artic/hispasec04.htm
  257:  0,07%:  10814:  0,21%: /~jcea/artic/radius03.htm
  257:  0,07%:   4053:  0,08%: /~jcea/artic/noticias3.htm
  250:  0,07%:  10347:  0,20%: /~jcea/stats/stats98.htm
  247:  0,07%:   7105:  0,14%: /~jcea/pics/familia/21.jpg
  241:  0,06%:   1003:  0,02%: /~jcea/artic/gsm.txt
  236:  0,06%:   1231:  0,02%: /~jcea/artic/hispasec05.htm
  232:  0,06%:   2122:  0,04%: /~jcea/irc/protocol04.htm
  225:  0,06%:   1333:  0,03%: /~jcea/artic/rc5-6404.htm
  216:  0,06%:  10986:  0,21%: /~jcea/stats/stats99.htm
  213:  0,06%:   3499:  0,07%: /~jcea/artic/noticias2.htm
  211:  0,06%:    838:  0,02%: /~jcea/irc/argobot1.zip
  210:  0,06%:   4337:  0,08%: /~jcea/pics/14.jpg
  207:  0,05%:   4615:  0,09%: /~jcea/stats/sep98.htm
  207:  0,05%:   1175:  0,02%: /~jcea/irc/clon-abr99.htm
  204:  0,05%:   9999:  0,19%: /~jcea/pics/caricatura.jpg
  204:  0,05%:    913:  0,02%: /~jcea/irc/protocol01.htm
  197:  0,05%:   4859:  0,09%: /~jcea/stats/ene99.htm
  194:  0,05%:   4218:  0,08%: /~jcea/stats/jul98.htm
  190:  0,05%:   4359:  0,08%: /~jcea/stats/ago98.htm
  188:  0,05%:   9309:  0,18%: /~jcea/pics/8.jpg
