Member of The Internet Defense League Últimos cambios
Últimos Cambios
Blog personal: El hilo del laberinto Geocaching

Web Server Statistics for La Página de Jesús Cea Avión


Estadísticas Enero 2.000


Program started at Mon-03-Apr-2000 22:43.
Analysed requests from Sat-01-Jan-2000 00:03 to Mon-31-Jan-2000 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

(Figures in parentheses refer to the 7 days to 31-Jan-2000 23:59).
Successful requests: 37174 (9697)
Average successful requests per day: 1199 (1385)
Successful requests for pages: 25914 (7161)
Average successful requests for pages per day: 835 (1022)
Failed requests: 636 (182)
Redirected requests: 613 (212)
Distinct files requested: 574 (479)
Distinct hosts served: 7706 (2355)
Corrupt logfile lines: 18
Unwanted logfile entries: 171109
Data transferred: 530840 kbytes (144991 kbytes)
Average data transferred per day: 17125 kbytes (20713 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 800 requests for pages, or part thereof.

   month: #reqs: pages: kbytes: 
--------: -----: -----: ------: 
Jan 2000: 37174: 25914: 530840: +++++++++++++++++++++++++++++++++
Busiest month: Jan 2000 (25914 requests for pages).

Domain Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing domains, sorted by the amount of traffic.

#reqs:  %reqs: pages: %pages: kbytes: domain
-----: ------: -----: ------: ------: ------
13187: 35,47%:  8450: 32,61%: 194057: .es (Spain)
12542: 33,74%:  8732: 33,70%: 184205: [unresolved numerical addresses]
 2907:  7,82%:  2177:  8,40%:  37733: .com (Commercial)
 2591:  6,97%:  1826:  7,05%:  34791: .net (Network)
 1936:  5,21%:  1555:  6,00%:  24866: .mx (Mexico)
 1159:  3,12%:  1019:  3,93%:  16474: .ar (Argentina)
  572:  1,54%:   464:  1,79%:   7698: .pe (Peru)
  475:  1,28%:   444:  1,71%:   6240: .cl (Chile)
  249:  0,67%:   166:  0,64%:   2738: .co (Colombia)
  212:  0,57%:   144:  0,56%:   2402: .fr (France)
  139:  0,37%:    86:  0,33%:   1979: .nl (Netherlands)
  124:  0,33%:   100:  0,39%:   1933: .uy (Uruguay)
  139:  0,37%:    47:  0,18%:   1345: .br (Brazil)
   80:  0,22%:    77:  0,30%:   1123: .ve (Venezuela)
   39:  0,10%:    35:  0,14%:   1069: .edu (USA Educational)
   48:  0,13%:    45:  0,17%:    992: .de (Germany)
   34:  0,09%:    34:  0,13%:    985: .it (Italy)
   25:  0,07%:    25:  0,10%:    971: .uk (United Kingdom)
   22:  0,06%:    21:  0,08%:    756: .org (Non-Profit Making Organisations)
   25:  0,07%:    22:  0,08%:    642: .ad (Andorra)
   60:  0,16%:    33:  0,13%:    609: .ec (Ecuador)
   26:  0,07%:    25:  0,10%:    544: .se (Sweden)
   50:  0,13%:    35:  0,14%:    537: .ca (Canada)
   26:  0,07%:    24:  0,09%:    437: .py (Paraguay)
   84:  0,23%:    19:  0,07%:    412: .sa (Saudi Arabia)
   36:  0,10%:    35:  0,14%:    392: .do (Dominican Republic)
   38:  0,10%:    36:  0,14%:    383: .cr (Costa Rica)
   34:  0,09%:     4:  0,02%:    380: [unknown domains]
   12:  0,03%:    12:  0,05%:    337: .au (Australia)
   31:  0,08%:    29:  0,11%:    315: .jp (Japan)
   15:  0,04%:    12:  0,05%:    314: .fi (Finland)
   12:  0,03%:    12:  0,05%:    262: .pt (Portugal)
   34:  0,09%:    18:  0,07%:    229: .dk (Denmark)
   52:  0,14%:    12:  0,05%:    207: .ae (United Arab Emirates)
    6:  0,02%:     5:  0,02%:    176: .sg (Singapore)
    7:  0,02%:     5:  0,02%:    156: .il (Israel)
    4:  0,01%:     4:  0,02%:    148: .ro (Romania)
    6:  0,02%:     6:  0,02%:    124: .ch (Switzerland)
    9:  0,02%:     9:  0,03%:    116: .be (Belgium)
    7:  0,02%:     6:  0,02%:    114: .ni (Nicaragua)
    5:  0,01%:     5:  0,02%:    104: .ru (Russia)
   11:  0,03%:    10:  0,04%:    103: .gt (Guatemala)
    3:  0,01%:     3:  0,01%:     98: .mil (USA Military)
    3:  0,01%:     3:  0,01%:     86: .at (Austria)
    3:  0,01%:     2:  0,01%:     86: .hr (Croatia)
    2:  0,01%:     2:  0,01%:     78: .ua (Ukraine)
    3:  0,01%:     3:  0,01%:     77: .tr (Turkey)
    4:  0,01%:     4:  0,02%:     72: .gr (Greece)
    7:  0,02%:     7:  0,03%:     72: .sv (El Salvador)
    5:  0,01%:     5:  0,02%:     67: .arpa (Old style Arpanet)
    3:  0,01%:     3:  0,01%:     61: .nz (New Zealand)
    5:  0,01%:     5:  0,02%:     59: .cu (Cuba)
    2:  0,01%:     2:  0,01%:     56: .cz (Czech Republic)
    2:  0,01%:     2:  0,01%:     56: .za (South Africa)
    7:  0,02%:     6:  0,02%:     54: .lt (Lithuania)
    2:  0,01%:     2:  0,01%:     53: .my (Malaysia)
    2:  0,01%:     2:  0,01%:     48: .th (Thailand)
    4:  0,01%:     4:  0,02%:     48: .bo (Bolivia)
    2:  0,01%:     2:  0,01%:     45: .tw (Taiwan)
    2:  0,01%:     2:  0,01%:     39: .yu (Yugoslavia)
    6:  0,02%:     1:       :     34: .ir (Iran)
    1:       :     1:       :     33: .hu (Hungary)
    1:       :     1:       :     30: .pl (Poland)
    6:  0,02%:     1:       :     29: .ye (Yemen)
    6:  0,02%:     4:  0,02%:     25: .cn (China)
    1:       :     1:       :     24: .is (Iceland)
    1:       :     1:       :     24: .lb (Lebanon)
    1:       :     1:       :     24: .mu (Mauritius)
    5:  0,01%:     5:  0,02%:     13: .hn (Honduras)
    2:  0,01%:     1:       :     11: .us (United States)
    1:       :     1:       :     11: .pa (Panama)
    1:       :     1:       :      7: .md (Moldavia)
    2:  0,01%:     2:  0,01%:      7: .cy (Cyprus)
    3:  0,01%:     3:  0,01%:      6: .gov (USA Government)
    1:       :     1:       :      5: .si (Slovenia)
    3:  0,01%:     3:  0,01%:      4: .no (Norway)
    2:  0,01%:     2:  0,01%:      0: .ie (Ireland)

Directory Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing directories with at least 0,01% of the traffic, sorted by the amount of traffic.

#reqs:  %reqs: pages: %pages: kbytes: %bytes: directory
-----: ------: -----: ------: ------: ------: ---------
37174:   100%: 25914:   100%: 530840:   100%: /~jcea/
 9408: 25,31%:  9164: 35,36%: 129889: 24,47%:   /~jcea/artic/
 6169: 16,59%:  5289: 20,41%:  81930: 15,43%:   /~jcea/irc/
 9081: 24,43%:   434:  1,67%:  75923: 14,30%:   /~jcea/pics/
 3669:  9,87%:   121:  0,47%:  34345:  6,47%:     /~jcea/pics/familia/
  324:  0,87%:    41:  0,16%:   3680:  0,69%:     /~jcea/pics/cuenca99/
  127:  0,34%:    23:  0,09%:   1851:  0,35%:     /~jcea/pics/paris99/
   80:  0,22%:    28:  0,11%:    529:  0,10%:     /~jcea/pics/londres/
 2105:  5,66%:  2037:  7,86%:  22513:  4,24%:   /~jcea/proyecto/
 1329:  3,58%:   598:  2,31%:  14278:  2,69%:   /~jcea/stats/
  731:  1,97%:     0:       :     94:  0,02%:     /~jcea/stats/images/

Status Code Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
33927: 200 OK
  575: 206 Partial content
  613: 301 Document moved permanently
 2672: 304 Not modified since last retrieval
   64: 401 Authentication required
   25: 403 Access forbidden
  547: 404 Document not found

Request Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs: kbytes: %bytes: file
-----: ------: ------: ------: ----
 1982:  5,33%:  61993: 11,68%: /~jcea/enlaces2.htm
 1560:  4,20%:   8796:  1,66%: /~jcea/
 1477:  3,97%:  48489:  9,13%: /~jcea/enlaces.htm
 1401:  3,77%:  56033: 10,56%: /~jcea/enlaces3.htm
 1384:  3,72%:   6321:  1,19%: /~jcea/pics/3ico.jpg
 1310:  3,52%:  11449:  2,16%: /~jcea/irc/
 1267:  3,41%:   5660:  1,07%: /~jcea/artic/hack.htm
  937:  2,52%:  36136:  6,81%: /~jcea/artic/gsm.htm
  801:  2,15%:   3660:  0,69%: /~jcea/artic/
  683:  1,84%:  13140:  2,48%: /~jcea/irc/nuke.htm
  611:  1,64%:  10331:  1,95%: /~jcea/cripto.htm
  587:  1,58%:    195:  0,04%: /~jcea/at-work.gif
  396:  1,07%:   4656:  0,88%: /~jcea/irc/irc-hisp.htm
  393:  1,06%:    348:  0,07%: /~jcea/artic/comp.htm
  335:  0,90%:   2336:  0,44%: /~jcea/cine.htm
  332:  0,89%:   4227:  0,80%: /~jcea/artic/localiz.htm
  322:  0,87%:    298:  0,06%: /~jcea/artic/redes.htm
  307:  0,83%:   2008:  0,38%: /~jcea/artic/troya01.htm
  300:  0,81%:    709:  0,13%: /~jcea/irc/ircd.htm
  285:  0,77%:  16325:  3,08%: /~jcea/artic/radius02.htm
  276:  0,74%:    457:  0,09%: /~jcea/artic/cripto.htm
  268:  0,72%:  16747:  3,15%: /~jcea/artic/iplus01.htm
  262:  0,70%:   1453:  0,27%: /~jcea/artic/netbios.htm
  245:  0,66%:   3426:  0,65%: /~jcea/critica4.htm
  224:  0,60%:   1120:  0,21%: /~jcea/artic/proxy.htm
  221:  0,59%:   1421:  0,27%: /~jcea/pics/
  214:  0,58%:    235:  0,04%: /~jcea/proyecto/
  211:  0,57%:   2581:  0,49%: /~jcea/artic/dns.htm
  204:  0,55%:    970:  0,18%: /~jcea/pics/1ico.jpg
  204:  0,55%:   1002:  0,19%: /~jcea/proyecto/indice.htm
  197:  0,53%:   1534:  0,29%: /~jcea/pics/argobot.jpg
  196:  0,53%:    752:  0,14%: /~jcea/pics/2ico.jpg
  194:  0,52%:   5900:  1,11%: /~jcea/irc/argobot.htm
  190:  0,51%:    726:  0,14%: /~jcea/pics/4ico.jpg
  187:  0,50%:    254:  0,05%: /~jcea/artic/soft.htm
  185:  0,50%:    748:  0,14%: /~jcea/pics/5ico.jpg
  179:  0,48%:    605:  0,11%: /~jcea/artic/winoob.htm
  176:  0,47%:    676:  0,13%: /~jcea/pics/7ico.jpg
  175:  0,47%:    680:  0,13%: /~jcea/pics/6ico.jpg
  174:  0,47%:    535:  0,10%: /~jcea/artic/h9702251.htm
  173:  0,47%:   4407:  0,83%: /~jcea/critica3.htm
  172:  0,46%:    712:  0,13%: /~jcea/pics/14ico.jpg
  171:  0,46%:    790:  0,15%: /~jcea/pics/9ico.jpg
  168:  0,45%:   3564:  0,67%: /~jcea/artic/solitaire.htm
  168:  0,45%:    852:  0,16%: /~jcea/pics/8ico.jpg
  167:  0,45%:   1233:  0,23%: /~jcea/pics/jesus2.gif
  166:  0,45%:    577:  0,11%: /~jcea/pics/12ico.jpg
  164:  0,44%:   1664:  0,31%: /~jcea/irc/cmd_irc.htm
  164:  0,44%:   1233:  0,23%: /~jcea/sci-fi.htm
  161:  0,43%:    661:  0,12%: /~jcea/pics/17ico.jpg
  160:  0,43%:   4203:  0,79%: /~jcea/critica2.htm
  156:  0,42%:    666:  0,13%: /~jcea/pics/familia/3ico.jpg
  156:  0,42%:   1961:  0,37%: /~jcea/artic/radius01.htm
  156:  0,42%:    709:  0,13%: /~jcea/pics/familia/21ico.jpg
  150:  0,40%:    673:  0,13%: /~jcea/pics/familia/17ico.jpg
  147:  0,40%:   1255:  0,24%: /~jcea/irc/esnet.htm
  147:  0,40%:    999:  0,19%: /~jcea/pics/caricatura-ico.jpg
  147:  0,40%:    547:  0,10%: /~jcea/pics/15ico.jpg
  146:  0,39%:    568:  0,11%: /~jcea/irc/ircd10_07.htm
  142:  0,38%:   1034:  0,19%: /~jcea/pics/102ico.jpg
  137:  0,37%:    232:  0,04%: /~jcea/irc/irc.htm
  136:  0,37%:    718:  0,14%: /~jcea/pics/101ico.jpg
  135:  0,36%:    863:  0,16%: /~jcea/irc/script-ini.htm
  128:  0,34%:   2053:  0,39%: /~jcea/proyecto/telnet.htm
  122:  0,33%:   2064:  0,39%: /~jcea/artic/noticias3.htm
  121:  0,33%:    762:  0,14%: /~jcea/pics/familia/
  115:  0,31%:   1291:  0,24%: /~jcea/proyecto/icmp.htm
  113:  0,30%:    443:  0,08%: /~jcea/artic/hispasec03.htm
  111:  0,30%:   1157:  0,22%: /~jcea/update.htm
  108:  0,29%:   1602:  0,30%: /~jcea/artic/vpn1.htm
  106:  0,29%:   1129:  0,21%: /~jcea/artic/chroot.htm
  106:  0,29%:   3174:  0,60%: /~jcea/artic/prg_seg.htm
  103:  0,28%:     55:  0,01%: /~jcea/stats/images/analogo.gif
  101:  0,27%:   1901:  0,36%: /~jcea/literat.htm
   97:  0,26%:    326:  0,06%: /~jcea/artic/cookies.htm
   96:  0,26%:   2736:  0,52%: /~jcea/irc/ircd10_06.htm
   95:  0,26%:   2842:  0,54%: /~jcea/irc/clon-dic99.htm
   90:  0,24%:   1674:  0,32%: /~jcea/irc/prov_qmd.htm
   90:  0,24%:    363:  0,07%: /~jcea/irc/stats.htm
   90:  0,24%:   4795:  0,90%: /~jcea/artic/radius03.htm
   87:  0,23%:    763:  0,14%: /~jcea/irc/bugs-irc.htm
   86:  0,23%:    502:  0,09%: /~jcea/pics/familia/2ico.jpg
   86:  0,23%:   2010:  0,38%: /~jcea/proyecto/ip6.htm
   86:  0,23%:   1608:  0,30%: /~jcea/artic/noticias2.htm
   85:  0,23%:    396:  0,07%: /~jcea/pics/familia/7ico.jpg
   84:  0,23%:    323:  0,06%: /~jcea/pics/familia/10ico.jpg
   84:  0,23%:    432:  0,08%: /~jcea/pics/familia/5ico.jpg
   83:  0,22%:    468:  0,09%: /~jcea/pics/familia/04ico.jpg
   82:  0,22%:    946:  0,18%: /~jcea/proyecto/dns.htm
   82:  0,22%:    251:  0,05%: /~jcea/irc/irc-cvs.htm
   81:  0,22%:    325:  0,06%: /~jcea/pics/familia/9ico.jpg
   80:  0,22%:    418:  0,08%: /~jcea/pics/familia/03ico.jpg
   80:  0,22%:    609:  0,11%: /~jcea/artic/noticias1.htm
   79:  0,21%:     81:  0,02%: /~jcea/artic/gsm.txt
   79:  0,21%:    586:  0,11%: /~jcea/proyecto/mem.htm
   79:  0,21%:    780:  0,15%: /~jcea/artic/rc5-6401.htm
   78:  0,21%:    697:  0,13%: /~jcea/proyecto/anteproy.htm
   78:  0,21%:    327:  0,06%: /~jcea/pics/familia/15ico.jpg
   77:  0,21%:    234:  0,04%: /~jcea/pics/familia/8ico.jpg
   77:  0,21%:    552:  0,10%: /~jcea/irc/netiq.htm
   77:  0,21%:    266:  0,05%: /~jcea/pics/familia/20ico.jpg
   76:  0,20%:    636:  0,12%: /~jcea/pics/familia/23ico.jpg
   76:  0,20%:   1878:  0,35%: /~jcea/proyecto/tcp.htm
   74:  0,20%:    768:  0,14%: /~jcea/proyecto/udp.htm
   73:  0,20%:    373:  0,07%: /~jcea/pics/familia/22ico.jpg
   72:  0,19%:    586:  0,11%: /~jcea/proyecto/antepro2.htm
   71:  0,19%:    414:  0,08%: /~jcea/pics/familia/112ico.jpg
   71:  0,19%:   1197:  0,23%: /~jcea/proyecto/ip.htm
   69:  0,19%:    412:  0,08%: /~jcea/stats/
   69:  0,19%:   1462:  0,28%: /~jcea/artic/bonk.htm
   69:  0,19%:      2:       : /~jcea/stats/images/bar1.gif
   69:  0,19%:   1401:  0,26%: /~jcea/criticas.htm
   68:  0,18%:   1706:  0,32%: /~jcea/proyecto/smtp_pop.htm
   67:  0,18%:    552:  0,10%: /~jcea/irc/esnet1.htm
   67:  0,18%:    304:  0,06%: /~jcea/pics/familia/103ico.jpg
   67:  0,18%:    458:  0,09%: /~jcea/proyecto/arp.htm
   66:  0,18%:    502:  0,09%: /~jcea/pics/familia/111ico.jpg
   66:  0,18%:    299:  0,06%: /~jcea/proyecto/introduc.htm
   65:  0,17%:    375:  0,07%: /~jcea/pics/familia/109ico.jpg
   64:  0,17%:    472:  0,09%: /~jcea/pics/familia/116ico.jpg
   64:  0,17%:    450:  0,08%: /~jcea/artic/mrtg01.htm
   63:  0,17%:    320:  0,06%: /~jcea/pics/familia/13ico.jpg
   63:  0,17%:    464:  0,09%: /~jcea/irc/ircd10_05.htm
   63:  0,17%:    395:  0,07%: /~jcea/pics/familia/106ico.jpg
   63:  0,17%:    281:  0,05%: /~jcea/pics/familia/105ico.jpg
   62:  0,17%:   1114:  0,21%: /~jcea/proyecto/ftp.htm
   62:  0,17%:     47:  0,01%: /~jcea/interroga.gif
   61:  0,16%:    437:  0,08%: /~jcea/pics/familia/113ico.jpg
   61:  0,16%:   1883:  0,35%: /~jcea/irc/esnet2.htm
   61:  0,16%:    304:  0,06%: /~jcea/pics/familia/104ico.jpg
   61:  0,16%:    352:  0,07%: /~jcea/pics/familia/108ico.jpg
   61:  0,16%:    819:  0,15%: /~jcea/artic/chroot2.htm
   61:  0,16%:    515:  0,10%: /~jcea/irc/parches1.htm
   61:  0,16%:    181:  0,03%: /~jcea/artic/postpre.htm
   61:  0,16%:    303:  0,06%: /~jcea/pics/familia/102ico.jpg
   61:  0,16%:    380:  0,07%: /~jcea/pics/familia/4ico.jpg
   61:  0,16%:      3:       : /~jcea/stats/images/bar16.gif
   60:  0,16%:    380:  0,07%: /~jcea/pics/familia/115ico.jpg
   59:  0,16%:    301:  0,06%: /~jcea/pics/familia/01ico.jpg
   59:  0,16%:    267:  0,05%: /~jcea/pics/familia/101ico.jpg
   58:  0,16%:    279:  0,05%: /~jcea/pics/familia/107ico.jpg
   58:  0,16%:   1452:  0,27%: /~jcea/artic/noticias4.htm
   58:  0,16%:    314:  0,06%: /~jcea/proyecto/objetivo.htm
   58:  0,16%:    369:  0,07%: /~jcea/pics/familia/114ico.jpg
   57:  0,15%:      2:       : /~jcea/stats/images/bar8.gif
   57:  0,15%:    395:  0,07%: /~jcea/pics/familia/110ico.jpg
   56:  0,15%:      5:       : /~jcea/stats/images/barb16.gif
   56:  0,15%:      4:       : /~jcea/stats/images/barb4.gif
   56:  0,15%:    416:  0,08%: /~jcea/pics/familia/1ico.jpg
   56:  0,15%:      5:       : /~jcea/stats/images/barb8.gif
   55:  0,15%:    433:  0,08%: /~jcea/pics/familia/07ico.jpg
   55:  0,15%:    279:  0,05%: /~jcea/pics/familia/02ico.jpg
   55:  0,15%:      3:       : /~jcea/stats/images/barb1.gif
   54:  0,15%:      2:       : /~jcea/stats/images/bar4.gif
   54:  0,15%:    353:  0,07%: /~jcea/pics/familia/18ico.jpg
   54:  0,15%:      2:       : /~jcea/stats/images/bar2.gif
   54:  0,15%:    288:  0,05%: /~jcea/pics/familia/12ico.jpg
   54:  0,15%:    471:  0,09%: /~jcea/pics/familia/25ico.jpg
   52:  0,14%:    729:  0,14%: /~jcea/proyecto/msg.htm
   51:  0,14%:   1050:  0,20%: /~jcea/stats/sep98.htm
   51:  0,14%:      4:       : /~jcea/stats/images/barb2.gif
   51:  0,14%:    764:  0,14%: /~jcea/irc/argobot2_tar.gz
   50:  0,13%:    299:  0,06%: /~jcea/pics/familia/6ico.jpg
   49:  0,13%:    247:  0,05%: /~jcea/artic/hispasec02.htm
   48:  0,13%:    193:  0,04%: /~jcea/pics/familia/24ico.jpg
   48:  0,13%:   1028:  0,19%: /~jcea/irc/nick.htm
   47:  0,13%:    180:  0,03%: /~jcea/pics/familia/14ico.jpg
   46:  0,12%:    156:  0,03%: /~jcea/artic/hispasec01.htm
   46:  0,12%:      6:       : /~jcea/stats/images/barb32.gif
   46:  0,12%:    165:  0,03%: /~jcea/artic/cisco.htm
   45:  0,12%:    312:  0,06%: /~jcea/irc/ircd9_32.htm
   43:  0,12%:    238:  0,04%: /~jcea/pics/familia/117ico.jpg
   43:  0,12%:    586:  0,11%: /~jcea/irc/ircd10_04.htm
   43:  0,12%:    257:  0,05%: /~jcea/irc/clon-abr99.htm
   42:  0,11%:    109:  0,02%: /~jcea/proyecto/presupue.htm
   42:  0,11%:    594:  0,11%: /~jcea/proyecto/fisico.htm
   42:  0,11%:    273:  0,05%: /~jcea/artic/hispasec25.htm
   42:  0,11%:    910:  0,17%: /~jcea/artic/chaffing.htm
   42:  0,11%:    113:  0,02%: /~jcea/artic/hispasec22.htm
   42:  0,11%:    151:  0,03%: /~jcea/proyecto/echo.htm
   42:  0,11%:    133:  0,03%: /~jcea/proyecto/discard.htm
   41:  0,11%:    135:  0,03%: /~jcea/irc/who.htm
   41:  0,11%:    189:  0,04%: /~jcea/artic/hispasec12.htm
   41:  0,11%:     80:  0,02%: /~jcea/pics/cuenca99/
   40:  0,11%:   1450:  0,27%: /~jcea/proyecto/bibliogr.htm
   40:  0,11%:    378:  0,07%: /~jcea/proyecto/principa.htm
   39:  0,10%:   1015:  0,19%: /~jcea/irc/clon-nov99.htm
   39:  0,10%:    876:  0,17%: /~jcea/pics/15.jpg
   37:  0,10%:    189:  0,04%: /~jcea/artic/shuffling.htm
   37:  0,10%:   1342:  0,25%: /~jcea/artic/rc5-64sts.htm
   37:  0,10%:    196:  0,04%: /~jcea/artic/hispasec05.htm
   37:  0,10%:    223:  0,04%: /~jcea/irc/ircd10_03.htm
   37:  0,10%:    263:  0,05%: /~jcea/irc/esnet-lb.htm
   37:  0,10%:   1418:  0,27%: /~jcea/irc/olimpo1.htm
   36:  0,10%:    323:  0,06%: /~jcea/irc/ircd10_01.htm
   35:  0,09%:    311:  0,06%: /~jcea/irc/argobfaq.htm
   35:  0,09%:    155:  0,03%: /~jcea/proyecto/futuro.htm
   35:  0,09%:    270:  0,05%: /~jcea/proyecto/portable.htm
   34:  0,09%:    197:  0,04%: /~jcea/proyecto/conclus.htm
   34:  0,09%:   1100:  0,21%: /~jcea/pics/12.jpg
   33:  0,09%:    680:  0,13%: /~jcea/pics/14.jpg
   33:  0,09%:    538:  0,10%: /~jcea/irc/clon-jun99.htm
   33:  0,09%:    273:  0,05%: /~jcea/proyecto/common.htm
   33:  0,09%:    288:  0,05%: /~jcea/irc/clon-may99.htm
   32:  0,09%:    117:  0,02%: /~jcea/artic/rc5-6402.htm
   32:  0,09%:    577:  0,11%: /~jcea/irc/clon-jul99.htm
   32:  0,09%:    116:  0,02%: /~jcea/irc/argobot1.zip
   31:  0,08%:    106:  0,02%: /~jcea/artic/hispasec17.htm
   31:  0,08%:     98:  0,02%: /~jcea/artic/sendmail1.htm
   31:  0,08%:     40:  0,01%: /~jcea/pgp_key.txt
   30:  0,08%:    619:  0,12%: /~jcea/irc/clon-ago99.htm
   30:  0,08%:    126:  0,02%: /~jcea/artic/hispasec23.htm
   30:  0,08%:   1347:  0,25%: /~jcea/stats/stats98.htm
   30:  0,08%:    598:  0,11%: /~jcea/irc/esnet3.htm
   29:  0,08%:    126:  0,02%: /~jcea/artic/hispasec04.htm
   29:  0,08%:    648:  0,12%: /~jcea/irc/clon-sep99.htm
   28:  0,08%:    199:  0,04%: /~jcea/artic/rc5-64cfg.htm
   28:  0,08%:    590:  0,11%: /~jcea/irc/plug-ins.htm
   28:  0,08%:     34:  0,01%: /~jcea/pics/londres/
   27:  0,07%:    235:  0,04%: /~jcea/pics/cuenca99/4ico.jpg
   27:  0,07%:    102:  0,02%: /~jcea/artic/qpopper1.htm
   27:  0,07%:    209:  0,04%: /~jcea/pics/cuenca99/3ico.jpg
   27:  0,07%:    204:  0,04%: /~jcea/pics/cuenca99/7ico.jpg
   27:  0,07%:    215:  0,04%: /~jcea/pics/cuenca99/6ico.jpg
   27:  0,07%:    630:  0,12%: /~jcea/irc/clon-oct99.htm
   27:  0,07%:    178:  0,03%: /~jcea/pics/cuenca99/5ico.jpg
   27:  0,07%:    100:  0,02%: /~jcea/artic/hispasec11.htm
   26:  0,07%:    131:  0,02%: /~jcea/artic/hispasec26.htm
   26:  0,07%:    507:  0,10%: /~jcea/stats/ene00.htm
   26:  0,07%:    183:  0,03%: /~jcea/pics/cuenca99/1ico.jpg
   25:  0,07%:    113:  0,02%: /~jcea/artic/hispasec10.htm
   25:  0,07%:    490:  0,09%: /~jcea/stats/oct98.htm
   25:  0,07%:    737:  0,14%: /~jcea/pics/familia/21.jpg
   25:  0,07%:    733:  0,14%: /~jcea/artic/conexiones19_tar.gz
   24:  0,06%:    114:  0,02%: /~jcea/artic/hispasec09.htm
   24:  0,06%:    214:  0,04%: /~jcea/pics/cuenca99/8ico.jpg
   24:  0,06%:   1760:  0,33%: /~jcea/pics/familia/23.jpg
   24:  0,06%:    239:  0,04%: /~jcea/pics/cuenca99/2ico.jpg
   24:  0,06%:    251:  0,05%: /~jcea/irc/protocol04.htm
   23:  0,06%:   1792:  0,34%: /~jcea/stats/stats99.htm
   23:  0,06%:     77:  0,01%: /~jcea/artic/hispasec14.htm
   23:  0,06%:    474:  0,09%: /~jcea/pics/17.jpg
   23:  0,06%:    459:  0,09%: /~jcea/stats/ago98.htm
   23:  0,06%:     31:  0,01%: /~jcea/pics/paris99/
   22:  0,06%:    151:  0,03%: /~jcea/pics/londres/1ico.jpg
   22:  0,06%:     64:  0,01%: /~jcea/artic/hispasec24.htm
   22:  0,06%:    205:  0,04%: /~jcea/artic/hispasec06.htm
   22:  0,06%:     55:  0,01%: /~jcea/irc/script-stats.htm
   22:  0,06%:     54:  0,01%: /~jcea/artic/hispasec13.htm
   21:  0,06%:     96:  0,02%: /~jcea/artic/hispasec18.htm
   21:  0,06%:    159:  0,03%: /~jcea/artic/hispasec08.htm
   21:  0,06%:    445:  0,08%: /~jcea/stats/mar99.htm
   21:  0,06%:   1044:  0,20%: /~jcea/pics/8.jpg
   21:  0,06%:     81:  0,02%: /~jcea/artic/hispasec19.htm
   20:  0,05%:    441:  0,08%: /~jcea/stats/jul98.htm
   20:  0,05%:    380:  0,07%: /~jcea/stats/ene98.htm
   20:  0,05%:     61:  0,01%: /~jcea/artic/hispasec16.htm
   20:  0,05%:    152:  0,03%: /~jcea/artic/hispasec07.htm
   20:  0,05%:     56:  0,01%: /~jcea/artic/hispasec15.htm
   20:  0,05%:   2010:  0,38%: /~jcea/pics/jesus.tga
   20:  0,05%:    523:  0,10%: /~jcea/pics/9.jpg
   20:  0,05%:    865:  0,16%: /~jcea/pics/1.jpg
   20:  0,05%:    616:  0,12%: /~jcea/stats/dic99.htm
   20:  0,05%:    102:  0,02%: /~jcea/artic/hispasec20.htm
   20:  0,05%:     83:  0,02%: /~jcea/pics/londres/2ico.jpg
 2267:  6,10%:  53237: 10,03%: [not listed: 309 files]

Redirection Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing files, sorted by the number of redirected requests.

#reqs: file
-----: ----
  356: /~jcea
  235: /~jcea/irc
   16: /~jcea/artic
    4: /~jcea/proyecto
    2: /~jcea/pics

Referrer Report

