Member of The Internet Defense League Últimos cambios
Últimos Cambios
Blog personal: El hilo del laberinto Geocaching

Web Server Statistics for La Página de Jesús Cea Avión


Estadísticas Diciembre 1.999


Program started at Tue-04-Jan-2000 15:06.
Analysed requests from Wed-01-Dec-1999 00:01 to Fri-31-Dec-1999 23:59 (31.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

(Figures in parentheses refer to the 7 days to 31-Dec-1999 23:59).
Successful requests: 33583 (5064)
Average successful requests per day: 1083 (723)
Successful requests for pages: 24625 (4032)
Average successful requests for pages per day: 794 (575)
Failed requests: 747 (103)
Redirected requests: 556 (85)
Distinct files requested: 847 (285)
Distinct hosts served: 7215 (1536)
Corrupt logfile lines: 43
Unwanted logfile entries: 464976
Data transferred: 430174 kbytes (77657 kbytes)
Average data transferred per day: 13877 kbytes (11094 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Each unit (+) represents 800 requests for pages, or part thereof.

   month: #reqs: pages: kbytes: 
--------: -----: -----: ------: 
Dec 1999: 33583: 24625: 430174: +++++++++++++++++++++++++++++++
Busiest month: Dec 1999 (24625 requests for pages).

Domain Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing domains, sorted by the amount of traffic.

#reqs:  %reqs: pages: %pages: kbytes: domain
-----: ------: -----: ------: ------: ------
11839: 35,25%:  8312: 33,75%: 162675: .es (Spain)
10783: 32,11%:  8389: 34,07%: 133067: [unresolved numerical addresses]
 2675:  7,97%:  1893:  7,69%:  36413: .com (Commercial)
 2820:  8,40%:  1613:  6,55%:  25422: .mx (Mexico)
 1836:  5,47%:  1459:  5,92%:  23605: .net (Network)
 1225:  3,65%:  1108:  4,50%:  16668: .ar (Argentina)
  443:  1,32%:   365:  1,48%:   5303: .pe (Peru)
  359:  1,07%:   310:  1,26%:   4412: .cl (Chile)
  243:  0,72%:   164:  0,67%:   2823: .uy (Uruguay)
  149:  0,44%:   100:  0,41%:   2664: .edu (USA Educational)
  174:  0,52%:   168:  0,68%:   2213: .co (Colombia)
   40:  0,12%:    30:  0,12%:   1436: .org (Non-Profit Making Organisations)
   55:  0,16%:    48:  0,19%:   1010: .jp (Japan)
   72:  0,21%:    38:  0,15%:    919: .ad (Andorra)
   56:  0,17%:    43:  0,17%:    894: .fr (France)
   61:  0,18%:    56:  0,23%:    894: .ve (Venezuela)
   66:  0,20%:    63:  0,26%:    873: .do (Dominican Republic)
   43:  0,13%:    42:  0,17%:    842: .it (Italy)
   45:  0,13%:    32:  0,13%:    705: .bo (Bolivia)
  109:  0,32%:    17:  0,07%:    600: .sa (Saudi Arabia)
   59:  0,18%:    34:  0,14%:    561: .ec (Ecuador)
   53:  0,16%:    35:  0,14%:    494: .br (Brazil)
   27:  0,08%:    20:  0,08%:    461: .de (Germany)
   25:  0,07%:    24:  0,10%:    391: .pt (Portugal)
   22:  0,07%:    19:  0,08%:    336: .sg (Singapore)
   10:  0,03%:     9:  0,04%:    294: .pa (Panama)
   12:  0,04%:    11:  0,04%:    266: .arpa (Old style Arpanet)
   10:  0,03%:    10:  0,04%:    247: .ca (Canada)
    9:  0,03%:     9:  0,04%:    224: .uk (United Kingdom)
    7:  0,02%:     7:  0,03%:    213: .au (Australia)
   14:  0,04%:    12:  0,05%:    210: .ru (Russia)
   27:  0,08%:     8:  0,03%:    197: .ae (United Arab Emirates)
   11:  0,03%:     5:  0,02%:    174: .tr (Turkey)
    7:  0,02%:     7:  0,03%:    168: .th (Thailand)
   10:  0,03%:     9:  0,04%:    158: .cr (Costa Rica)
   10:  0,03%:    10:  0,04%:    154: .nl (Netherlands)
   14:  0,04%:    10:  0,04%:    135: .ch (Switzerland)
    8:  0,02%:     5:  0,02%:    130: .nz (New Zealand)
   10:  0,03%:    10:  0,04%:    128: .se (Sweden)
   15:  0,04%:    14:  0,06%:    123: .ni (Nicaragua)
   14:  0,04%:     5:  0,02%:    121: .dk (Denmark)
    7:  0,02%:     6:  0,02%:    117: .cu (Cuba)
   15:  0,04%:    14:  0,06%:    115: .no (Norway)
   13:  0,04%:    10:  0,04%:    108: .at (Austria)
    6:  0,02%:     6:  0,02%:    107: .fi (Finland)
    5:  0,01%:     5:  0,02%:    102: .pl (Poland)
    5:  0,01%:     5:  0,02%:    100: .py (Paraguay)
    2:  0,01%:     2:  0,01%:     95: .vn (Vietnam)
    3:  0,01%:     2:  0,01%:     86: .hr (Croatia)
   10:  0,03%:     4:  0,02%:     81: .us (United States)
    4:  0,01%:     4:  0,02%:     79: .gr (Greece)
    2:  0,01%:     2:  0,01%:     76: .mil (USA Military)
    5:  0,01%:     5:  0,02%:     69: .my (Malaysia)
    2:  0,01%:     2:  0,01%:     54: .is (Iceland)
    1:       :     1:       :     47: .ee (Estonia)
    4:  0,01%:     4:  0,02%:     47: .ro (Romania)
    7:  0,02%:     7:  0,03%:     44: .be (Belgium)
    6:  0,02%:     4:  0,02%:     38: .hu (Hungary)
    1:       :     1:       :     33: .cz (Czech Republic)
    3:  0,01%:     3:  0,01%:     28: .id (Indonesia)
    1:       :     1:       :     24: .ie (Ireland)
    1:       :     1:       :     24: .ph (Philippines)
    1:       :     1:       :     24: .cy (Cyprus)
    1:       :     1:       :     24: .za (South Africa)
    6:  0,02%:     6:  0,02%:     20: .sv (El Salvador)
    1:       :     1:       :      8: .int (International)
    1:       :     1:       :      1: .hn (Honduras)
    1:       :     1:       :      0: .il (Israel)
    1:       :     1:       :      0: .gov (USA Government)
    1:       :     1:       :      0: [unknown domains]

Directory Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing directories with at least 0,01% of the traffic, sorted by the amount of traffic.

#reqs:  %reqs: pages: %pages: kbytes: %bytes: directory
-----: ------: -----: ------: ------: ------: ---------
33583:   100%: 24625:   100%: 430174:   100%: /~jcea/
11187: 33,31%: 10035: 40,75%: 137785: 32,03%:   /~jcea/artic/
  706:  2,10%:     0:       :   1747:  0,41%:     /~jcea/artic/ http://
  319:  0,95%:     0:       :    789:  0,18%:       /~jcea/artic/ http://www.distributed.net/
  189:  0,56%:     0:       :    466:  0,11%:         /~jcea/artic/ http://www.distributed.net/rc5/
   64:  0,19%:     0:       :    159:  0,04%:           /~jcea/artic/ http://www.distributed.net/rc5/ /
   60:  0,18%:     0:       :    149:  0,03%:           /~jcea/artic/ http://www.distributed.net/rc5/irc/
   64:  0,19%:     0:       :    159:  0,04%:         /~jcea/artic/ http://www.distributed.net/irc/
  193:  0,57%:     0:       :    476:  0,11%:       /~jcea/artic/ http://www.arnal.es/
   64:  0,19%:     0:       :    159:  0,04%:         /~jcea/artic/ http://www.arnal.es/irc/
   63:  0,19%:     0:       :    154:  0,04%:         /~jcea/artic/ http://www.arnal.es/rc5/
   64:  0,19%:     0:       :    159:  0,04%:       /~jcea/artic/ http://irc/
   64:  0,19%:     0:       :    159:  0,04%:       /~jcea/artic/ http://www.linuxhq.com/
  130:  0,39%:     0:       :    323:  0,07%:     /~jcea/artic/ http:/
   64:  0,19%:     0:       :    159:  0,04%:       /~jcea/artic/ http:/irc/
 5202: 15,49%:  4508: 18,31%:  61711: 14,35%:   /~jcea/irc/
 5970: 17,78%:   288:  1,17%:  39443:  9,17%:   /~jcea/pics/
 1844:  5,49%:    78:  0,32%:  15399:  3,58%:     /~jcea/pics/familia/
 2296:  6,84%:  2296:  9,32%:  23643:  5,50%:   /~jcea/proyecto/
 1234:  3,67%:   449:  1,82%:  10431:  2,42%:   /~jcea/stats/
  785:  2,34%:     0:       :    101:  0,02%:     /~jcea/stats/images/

Status Code Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
30662: 200 OK
  609: 206 Partial content
  556: 301 Document moved permanently
 2312: 304 Not modified since last retrieval
   10: 400 Bad request
   58: 401 Authentication required
    1: 403 Access forbidden
  678: 404 Document not found

Request Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs: kbytes: %bytes: file
-----: ------: ------: ------: ----
 1622:  4,83%:  50178: 11,66%: /~jcea/enlaces2.htm
 1565:  4,66%:   8844:  2,06%: /~jcea/
 1382:  4,12%:   6087:  1,41%: /~jcea/pics/3ico.jpg
 1235:  3,68%:   5497:  1,28%: /~jcea/artic/hack.htm
 1044:  3,11%:   8555:  1,99%: /~jcea/irc/
 1020:  3,04%:  39944:  9,29%: /~jcea/artic/gsm.htm
 1000:  2,98%:  33046:  7,68%: /~jcea/enlaces.htm
  951:  2,83%:  36347:  8,45%: /~jcea/enlaces3.htm
  859:  2,56%:   3476:  0,81%: /~jcea/artic/
  792:  2,36%:  12808:  2,98%: /~jcea/cripto.htm
  680:  2,02%:  12673:  2,95%: /~jcea/irc/nuke.htm
  559:  1,66%:    180:  0,04%: /~jcea/at-work.gif
  428:  1,27%:    393:  0,09%: /~jcea/artic/redes.htm
  380:  1,13%:    611:  0,14%: /~jcea/artic/cripto.htm
  375:  1,12%:   3979:  0,93%: /~jcea/irc/irc-hisp.htm
  333:  0,99%:   2165:  0,50%: /~jcea/artic/troya01.htm
  333:  0,99%:    290:  0,07%: /~jcea/artic/comp.htm
  329:  0,98%:   4131:  0,96%: /~jcea/artic/localiz.htm
  318:  0,95%:   2167:  0,50%: /~jcea/cine.htm
  307:  0,91%:  15245:  3,54%: /~jcea/artic/radius02.htm
  299:  0,89%:  17401:  4,05%: /~jcea/artic/iplus01.htm
  254:  0,76%:   2994:  0,70%: /~jcea/artic/dns.htm
  250:  0,74%:    771:  0,18%: /~jcea/artic/h9702251.htm
  250:  0,74%:    268:  0,06%: /~jcea/proyecto/
  244:  0,73%:    842:  0,20%: /~jcea/artic/winoob.htm
  243:  0,72%:    551:  0,13%: /~jcea/irc/ircd.htm
  242:  0,72%:   1154:  0,27%: /~jcea/proyecto/indice.htm
  229:  0,68%:    305:  0,07%: /~jcea/artic/soft.htm
  228:  0,68%:   1315:  0,31%: /~jcea/artic/netbios.htm
  214:  0,64%:   1019:  0,24%: /~jcea/artic/proxy.htm
  210:  0,63%:   1180:  0,27%: /~jcea/pics/
  202:  0,60%:   2688:  0,62%: /~jcea/artic/vpn1.htm
  190:  0,57%:   4353:  1,01%: /~jcea/critica3.htm
  184:  0,55%:    878:  0,20%: /~jcea/pics/1ico.jpg
  175:  0,52%:   4430:  1,03%: /~jcea/artic/solitaire.htm
  172:  0,51%:    664:  0,15%: /~jcea/pics/4ico.jpg
  170:  0,51%:    676:  0,16%: /~jcea/pics/2ico.jpg
  170:  0,51%:   1388:  0,32%: /~jcea/pics/argobot.jpg
  165:  0,49%:    599:  0,14%: /~jcea/artic/hispasec03.htm
  165:  0,49%:   4568:  1,06%: /~jcea/artic/prg_seg.htm
  163:  0,49%:   2397:  0,56%: /~jcea/proyecto/telnet.htm
  162:  0,48%:    644:  0,15%: /~jcea/pics/6ico.jpg
  162:  0,48%:    642:  0,15%: /~jcea/pics/7ico.jpg
  162:  0,48%:    672:  0,16%: /~jcea/pics/5ico.jpg
  160:  0,48%:   1989:  0,46%: /~jcea/artic/radius01.htm
  158:  0,47%:    750:  0,17%: /~jcea/pics/9ico.jpg
  155:  0,46%:    787:  0,18%: /~jcea/pics/8ico.jpg
  150:  0,45%:    642:  0,15%: /~jcea/pics/14ico.jpg
  149:  0,44%:    632:  0,15%: /~jcea/pics/17ico.jpg
  147:  0,44%:    530:  0,12%: /~jcea/pics/12ico.jpg
  145:  0,43%:   4293:  1,00%: /~jcea/irc/argobot.htm
  145:  0,43%:   1100:  0,26%: /~jcea/pics/jesus2.gif
  141:  0,42%:    616:  0,14%: /~jcea/pics/familia/3ico.jpg
  141:  0,42%:   1012:  0,24%: /~jcea/sci-fi.htm
  139:  0,41%:    635:  0,15%: /~jcea/pics/familia/17ico.jpg
  138:  0,41%:    661:  0,15%: /~jcea/pics/familia/21ico.jpg
  136:  0,40%:   1394:  0,32%: /~jcea/irc/cmd_irc.htm
  135:  0,40%:    958:  0,22%: /~jcea/pics/caricatura-ico.jpg
  134:  0,40%:    527:  0,12%: /~jcea/pics/15ico.jpg
  127:  0,38%:    214:  0,05%: /~jcea/irc/irc.htm
  126:  0,38%:   3297:  0,77%: /~jcea/critica2.htm
  122:  0,36%:   1514:  0,35%: /~jcea/critica4.htm
  118:  0,35%:   3207:  0,75%: /~jcea/irc/ircd10_06.htm
  116:  0,35%:   1244:  0,29%: /~jcea/proyecto/icmp.htm
  115:  0,34%:    722:  0,17%: /~jcea/irc/script-ini.htm
  112:  0,33%:    336:  0,08%: /~jcea/irc/ircd10_07.htm
  109:  0,32%:     58:  0,01%: /~jcea/stats/images/analogo.gif
  103:  0,31%:   1568:  0,36%: /~jcea/proyecto/ip.htm
  101:  0,30%:    901:  0,21%: /~jcea/irc/esnet.htm
  100:  0,30%:    839:  0,20%: /~jcea/irc/bugs-irc.htm
   99:  0,29%:   2061:  0,48%: /~jcea/proyecto/ip6.htm
   98:  0,29%:    315:  0,07%: /~jcea/artic/cookies.htm
   95:  0,28%:   1622:  0,38%: /~jcea/artic/noticias2.htm
   93:  0,28%:   1483:  0,34%: /~jcea/artic/noticias3.htm
   91:  0,27%:    732:  0,17%: /~jcea/proyecto/mem.htm
   87:  0,26%:    657:  0,15%: /~jcea/artic/noticias1.htm
   86:  0,26%:    585:  0,14%: /~jcea/irc/netiq.htm
   84:  0,25%:   1929:  0,45%: /~jcea/proyecto/smtp_pop.htm
   83:  0,25%:   1012:  0,24%: /~jcea/proyecto/dns.htm
   83:  0,25%:    808:  0,19%: /~jcea/artic/chroot.htm
   83:  0,25%:    817:  0,19%: /~jcea/artic/rc5-6401.htm
   83:  0,25%:    245:  0,06%: /~jcea/artic/postpre.htm
   82:  0,24%:    912:  0,21%: /~jcea/update.htm
   81:  0,24%:    569:  0,13%: /~jcea/proyecto/arp.htm
   80:  0,24%:   1465:  0,34%: /~jcea/literat.htm
   79:  0,24%:   1891:  0,44%: /~jcea/proyecto/tcp.htm
   79:  0,24%:    308:  0,07%: /~jcea/irc/stats.htm
   78:  0,23%:    334:  0,08%: /~jcea/pics/familia/
   77:  0,23%:   1177:  0,27%: /~jcea/proyecto/ftp.htm
   76:  0,23%:   1415:  0,33%: /~jcea/irc/prov_qmd.htm
   74:  0,22%:   1482:  0,34%: /~jcea/artic/noticias4.htm
   74:  0,22%:    345:  0,08%: /~jcea/proyecto/introduc.htm
   72:  0,21%:    717:  0,17%: /~jcea/proyecto/udp.htm
   71:  0,21%:    426:  0,10%: /~jcea/stats/
   71:  0,21%:   1042:  0,24%: /~jcea/proyecto/fisico.htm
   70:  0,21%:    415:  0,10%: /~jcea/pics/familia/2ico.jpg
   70:  0,21%:    366:  0,08%: /~jcea/pics/familia/5ico.jpg
   69:  0,21%:    331:  0,08%: /~jcea/pics/familia/7ico.jpg
   69:  0,21%:      5:       : /~jcea/stats/images/barb1.gif
   69:  0,21%:    280:  0,07%: /~jcea/pics/familia/10ico.jpg
   69:  0,21%:    162:  0,04%: /~jcea/artic/gsm.txt
   68:  0,20%:    191:  0,04%: /~jcea/irc/irc-cvs.htm
   67:  0,20%:      2:       : /~jcea/stats/images/bar1.gif
   67:  0,20%:      6:       : /~jcea/stats/images/barb8.gif
   66:  0,20%:      5:       : /~jcea/stats/images/barb4.gif
   66:  0,20%:    300:  0,07%: /~jcea/artic/hispasec02.htm
   66:  0,20%:    548:  0,13%: /~jcea/pics/familia/23ico.jpg
   65:  0,19%:      6:       : /~jcea/stats/images/barb16.gif
   65:  0,19%:    409:  0,09%: /~jcea/artic/mrtg01.htm
   64:  0,19%:    341:  0,08%: /~jcea/pics/familia/13ico.jpg
   64:  0,19%:   1280:  0,30%: /~jcea/artic/bonk.htm
   63:  0,19%:    751:  0,17%: /~jcea/artic/chroot2.htm
   63:  0,19%:    270:  0,06%: /~jcea/pics/familia/15ico.jpg
   63:  0,19%:    455:  0,11%: /~jcea/pics/familia/1ico.jpg
   62:  0,18%:      4:       : /~jcea/stats/images/barb2.gif
   62:  0,18%:    197:  0,05%: /~jcea/pics/familia/8ico.jpg
   62:  0,18%:    252:  0,06%: /~jcea/pics/familia/9ico.jpg
   61:  0,18%:    211:  0,05%: /~jcea/pics/familia/20ico.jpg
   61:  0,18%:    499:  0,12%: /~jcea/irc/parches1.htm
   60:  0,18%:    312:  0,07%: /~jcea/pics/familia/22ico.jpg
   58:  0,17%:    380:  0,09%: /~jcea/pics/familia/18ico.jpg
   58:  0,17%:      2:       : /~jcea/stats/images/bar8.gif
   58:  0,17%:      3:       : /~jcea/stats/images/bar16.gif
   57:  0,17%:    843:  0,20%: /~jcea/proyecto/msg.htm
   57:  0,17%:    904:  0,21%: /~jcea/criticas.htm
   57:  0,17%:    310:  0,07%: /~jcea/proyecto/objetivo.htm
   57:  0,17%:    495:  0,12%: /~jcea/proyecto/anteproy.htm
   56:  0,17%:    143:  0,03%: /~jcea/proyecto/presupue.htm
   56:  0,17%:    673:  0,16%: /~jcea/irc/esnet3.htm
   56:  0,17%:    173:  0,04%: /~jcea/artic/cisco.htm
   56:  0,17%:    352:  0,08%: /~jcea/pics/familia/4ico.jpg
   55:  0,16%:    250:  0,06%: /~jcea/proyecto/conclus.htm
   54:  0,16%:      2:       : /~jcea/stats/images/bar4.gif
   54:  0,16%:   2303:  0,54%: /~jcea/artic/radius03.htm
   53:  0,16%:    253:  0,06%: /~jcea/artic/hispasec05.htm
   53:  0,16%:    287:  0,07%: /~jcea/pics/familia/12ico.jpg
   53:  0,16%:    171:  0,04%: /~jcea/artic/hispasec01.htm
   53:  0,16%:   1204:  0,28%: /~jcea/artic/chaffing.htm
   53:  0,16%:    332:  0,08%: /~jcea/irc/ircd10_03.htm
   52:  0,15%:    351:  0,08%: /~jcea/irc/ircd10_05.htm
   52:  0,15%:    470:  0,11%: /~jcea/proyecto/antepro2.htm
   51:  0,15%:    455:  0,11%: /~jcea/pics/familia/25ico.jpg
   51:  0,15%:    299:  0,07%: /~jcea/pics/familia/6ico.jpg
   49:  0,15%:      2:       : /~jcea/stats/images/bar2.gif
   49:  0,15%:      6:       : /~jcea/stats/images/barb32.gif
   49:  0,15%:   2005:  0,47%: /~jcea/artic/rc5-64sts.htm
   48:  0,14%:   1692:  0,39%: /~jcea/proyecto/bibliogr.htm
   46:  0,14%:     34:  0,01%: /~jcea/interroga.gif
   46:  0,14%:    184:  0,04%: /~jcea/pics/familia/24ico.jpg
   45:  0,13%:    195:  0,05%: /~jcea/artic/shuffling.htm
   45:  0,13%:    172:  0,04%: /~jcea/pics/familia/14ico.jpg
   45:  0,13%:    183:  0,04%: /~jcea/artic/hispasec12.htm
   44:  0,13%:    289:  0,07%: /~jcea/irc/ircd9_32.htm
   44:  0,13%:    976:  0,23%: /~jcea/irc/esnet2.htm
   44:  0,13%:    160:  0,04%: /~jcea/proyecto/echo.htm
   43:  0,13%:     43:  0,01%: /~jcea/artic/parches.htm
   42:  0,13%:    378:  0,09%: /~jcea/proyecto/principa.htm
   41:  0,12%:    273:  0,06%: /~jcea/artic/rc5-64cfg.htm
   41:  0,12%:    515:  0,12%: /~jcea/artic/rc5-6403.htm
   40:  0,12%:    334:  0,08%: /~jcea/irc/ircd10_01.htm
   40:  0,12%:    137:  0,03%: /~jcea/artic/rc5-6402.htm
   39:  0,12%:    954:  0,22%: /~jcea/irc/clon-nov99.htm
   38:  0,11%:     50:  0,01%: /~jcea/pgp_key.txt
   37:  0,11%:    279:  0,06%: /~jcea/proyecto/portable.htm
   37:  0,11%:   1639:  0,38%: /~jcea/stats/stats98.htm
   37:  0,11%:    273:  0,06%: /~jcea/proyecto/common.htm
   37:  0,11%:    118:  0,03%: /~jcea/proyecto/discard.htm
   36:  0,11%:    316:  0,07%: /~jcea/irc/esnet1.htm
   34:  0,10%:    114:  0,03%: /~jcea/artic/sendmail1.htm
   34:  0,10%:   1109:  0,26%: /~jcea/artic/conexiones19_tar.gz
   34:  0,10%:    117:  0,03%: /~jcea/artic/hispasec11.htm
   33:  0,10%:    217:  0,05%: /~jcea/artic/hispasec08.htm
   33:  0,10%:    863:  0,20%: /~jcea/pics/12.jpg
   33:  0,10%:    104:  0,02%: /~jcea/artic/hispasec14.htm
   33:  0,10%:    124:  0,03%: /~jcea/artic/hispasec04.htm
   32:  0,10%:    108:  0,03%: /~jcea/irc/who.htm
   32:  0,10%:     96:  0,02%: /~jcea/artic/hispasec17.htm
   32:  0,10%:    125:  0,03%: /~jcea/proyecto/futuro.htm
   31:  0,09%:    143:  0,03%: /~jcea/artic/hispasec09.htm
   31:  0,09%:    163:  0,04%: /~jcea/artic/rc5-6404.htm
   31:  0,09%:    110:  0,03%: /~jcea/artic/qpopper1.htm
   30:  0,09%:    500:  0,12%: /~jcea/irc/argobot2_tar.gz
   29:  0,09%:    219:  0,05%: /~jcea/irc/argobfaq.htm
   29:  0,09%:    105:  0,02%: /~jcea/artic/sendmail2.htm
   28:  0,08%:    162:  0,04%: /~jcea/artic/qpopper3.htm
   28:  0,08%:    533:  0,12%: /~jcea/irc/plug-ins.htm
   28:  0,08%:     74:  0,02%: /~jcea/artic/hispasec22.htm
   28:  0,08%:    594:  0,14%: /~jcea/irc/nick.htm
   28:  0,08%:    273:  0,06%: /~jcea/irc/protocol04.htm
   27:  0,08%:   1681:  0,39%: /~jcea/stats/stats99.htm
   27:  0,08%:    154:  0,04%: /~jcea/irc/clon-abr99.htm
   26:  0,08%:    171:  0,04%: /~jcea/artic/hispasec25.htm
   26:  0,08%:    211:  0,05%: /~jcea/irc/clon-may99.htm
   26:  0,08%:    493:  0,11%: /~jcea/stats/jul98.htm
   26:  0,08%:    347:  0,08%: /~jcea/irc/ircd10_04.htm
   26:  0,08%:    675:  0,16%: /~jcea/irc/olimpo1.htm
   25:  0,07%:     72:  0,02%: /~jcea/artic/qpopper2.htm
   25:  0,07%:     63:  0,01%: /~jcea/artic/hispasec15.htm
   25:  0,07%:     94:  0,02%: /~jcea/artic/hispasec10.htm
   25:  0,07%:   1824:  0,42%: /~jcea/pics/familia/23.jpg
   24:  0,07%:    183:  0,04%: /~jcea/artic/hispasec06.htm
   24:  0,07%:     48:  0,01%: /~jcea/artic/hispasec13.htm
   24:  0,07%:    529:  0,12%: /~jcea/stats/sep98.htm
   24:  0,07%:    154:  0,04%: /~jcea/irc/esnet-lb.htm
   24:  0,07%:    517:  0,12%: /~jcea/pics/15.jpg
   23:  0,07%:    143:  0,03%: /~jcea/artic/hispasec07.htm
   23:  0,07%:    611:  0,14%: /~jcea/pics/familia/21.jpg
   23:  0,07%:     67:  0,02%: /~jcea/irc/throttling.htm
   22:  0,07%:     50:  0,01%: /~jcea/artic/snoop.htm
   22:  0,07%:    580:  0,13%: /~jcea/irc/clon-oct99.htm
   21:  0,06%:     47:  0,01%: /~jcea/artic/hispasec16.htm
   21:  0,06%:    383:  0,09%: /~jcea/irc/clon-jul99.htm
   21:  0,06%:     48:  0,01%: /~jcea/irc/script-stats.htm
   20:  0,06%:     41:  0,01%: /~jcea/artic/sendmail3.htm
   20:  0,06%:     76:  0,02%: /~jcea/artic/hispasec23.htm
   20:  0,06%:     83:  0,02%: /~jcea/irc/protocol01.htm
 2441:  7,27%:  31723:  7,37%: [not listed: 630 files]

Redirection Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing files, sorted by the number of redirected requests.

#reqs: file
-----: ----
  375: /~jcea
  154: /~jcea/irc
   21: /~jcea/artic
    3: /~jcea/proyecto
    2: /~jcea/stats
    1: /~jcea/pics

Referrer Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: Status Code Report: Request Report: Redirection Report: Referrer Report: Referring Site Report: Redirected Referrer Report: Failed Referrer Report: Browser Summary: Browser Report)

Listing referring URLs with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs: URL
-----: ------: ---
17863: 70,70%: http://www.argo.es/~jcea/[...]
 2992: 11,84%: http://www.altavista.com/cgi-bin/query
   58:  0,23%:   http://www.altavista.com/cgi-bin/query?sc=on&q=hacking&kl=es&pg=q
   48:  0,19%:   http://www.altavista.com/cgi-bin/query?pg=q&sc=on&q=hacking&kl=es&stype=stext
   46:  0,18%:   http://www.altavista.com/cgi-bin/query?pg=q&stype=stext&kl=es&sc=on&q=troyanos&stq=10
   38:  0,15%:   http://www.altavista.com/cgi-bin/query?q=Windows+98+Tips&kl=es&pg=q&qe
   34:  0,13%:   http://www.altavista.com/cgi-bin/query?q=parches+software&kl=es&pg=q&qe
   23:  0,09%:   http://www.altavista.com/cgi-bin/query?pg=q&stype=stext&kl=es&sc=on&q=TCP/IP&stq=10
   23:  0,09%:   http://www.altavista.com/cgi-bin/query?q=IRC+server&kl=es&pg=q&qe
   22:  0,09%:   http://www.altavista.com/cgi-bin/query?q=Telnet+Protocol&kl=es&pg=q&qe
   20:  0,08%:   http://www.altavista.com/cgi-bin/query?q=IP+nuke&kl=es&pg=q&qe
   17:  0,07%:   http://www.altavista.com/cgi-bin/query?q=hacking+programs&kl=es&pg=q&qe
   15:  0,06%:   http://www.altavista.com/cgi-bin/query?pg=q&sc=on&q=compiladores&kl=es&stype=stext
   14:  0,06%:   http://www.altavista.com/cgi-bin/query?pg=q&stype=stext&kl=es&sc=on&q=tcp/ip&stq=10
   14:  0,06%:   http://www.altavista.com/cgi-bin/query?q=virus+troyanos&kl=es&pg=q&qe
   13:  0,05%:   http://www.altavista.com/cgi-bin/query?q=parches+para+windows+95&kl=es&pg=q&qe
   11:  0,04%:   http://www.altavista.com/cgi-bin/query?sc=on&q=compiladores&kl=es&pg=q
   11:  0,04%:   http://www.altavista.com/cgi-bin/query?pg=q&stype=stext&kl=es&sc=on&q=tcp/ip&stq=20
   11:  0,04%:   http://www.altavista.com/cgi-bin/query?sc=on&q=parches&kl=es&pg=q
   11:  0,04%:   http://www.altavista.com/cgi-bin/query?pg=q&sc=on&q=criptografia&kl=es&stype=stext
   10:  0,04%:   http://www.altavista.com/cgi-bin/query?sc=on&q=nukes&kl=es&pg=q
   10:  0,04%:   http://www.altavista.com/cgi-bin/query?pg=q&stype=stext&kl=es&q=telnet+hacking&stq=10
  595:  2,35%: http://es.excite.com/search.gw
   16:  0,06%:   http://es.excite.com/search.gw?look=msiees_es&lang=es&c=web.es&search=irc
   11:  0,04%:   http://es.excite.com/search.gw?look=msiees_es&lang=es&c=web.es&search=hackers
   11:  0,04%:   http://es.excite.com/search.gw?look=msiees_es&lang=es&c=web.es&start=0&showSummary=true&s=cine&perPage=10&next=next
